Budget
March 2026
R18,420
spent of R25,000
73.7%
R6,580 remaining
Spend by Store
Weekly Trend
Transaction History
| Date | Store | Items | Amount | Receipt |
|---|---|---|---|---|
| 15 Mar | Woolworths | 12 | R1,247.50 | |
| 12 Mar | Checkers | 8 | R847.50 | |
| 10 Mar | Woolworths | 6 | R523.00 | |
| 8 Mar | Pick n Pay | 15 | R1,102.00 | |
| 5 Mar | Makro | 22 | R1,000.00 | |
| 3 Mar | Woolworths | 9 | R890.00 | |
| 1 Mar | Checkers | 11 | R953.50 |
Showing 1-7 of 14